Medical
Pursuit Aerospace offers three medical plan options to choose from, so you can choose the plan that best meets the needs of you and your family:
- HDHP Standard (High Deductible Health Plan)
- HDHP Plus (High Deductible Health Plan)
- PPO Plan (Preferred Provider Organization)
All three plans use the Anthem BlueCard network of providers with Carelon as the prescription drug provider. AmeriBen is the administrator of our plans and will process medical claims and partner with Quantum Health to guide you through your health care needs.
All three plans cover the same types of services; however, they differ in how much you will pay in your payroll contributions, deductibles, copays, and coinsurance.
Contact Quantum Health
Connect with Quantum Health by visiting pursuitaerohealth.com or calling 1-866-920-1992.
Compare Your Medical Plan Options
For most services shown below, you must satisfy the annual deductible before the plan pays benefits.
HDHP Standard | HDHP Plus | PPO | ||||
---|---|---|---|---|---|---|
In-network You Pay | Out-of-network You Pay | In-network You Pay | Out-of-network You Pay | In-network You Pay | Out-of-network You Pay |
|
Annual Deductible Individual Family | $3,500 $7,000 | $6,400 $12,000 | $2,000 $4,000 | $2,000 $4,000 | $1,000 $2,000 | $3,000 $6,000 |
Out-of-pocket Maximum Individual Family | $6,400 $12,800 | $12,000 $24,000 | $3,000 $6,000 | $4,000 $8,000 | $2,000 $4,000 | $4,000 $8,000 |
Coinsurance | 20% | 50% | 10% | 30% | 10% | 30% |
Preventive Visits & Screenings | Covered 100% with no deductible | 50% | Covered 100% with no deductible | 30% | Covered 100% with no deductible | 30% |
PCP/Specialist Visit | 20% | 50% | 10% | 30% | $15/$20* | 30% |
Emergency Room | 20% | 20% | 10% | 10% | $100* | $100* |
Urgent Care | 20% | 50% | 10% | 30% | $50* | 30% |
Inpatient/Outpatient Care | 20% | 50% | 10% | 30% | 10% | 30% |
Lab/X-ray | 20% | 50% | 10% | 30% | 10% | 30% |
* The annual deductible does not apply.
Note: You will be responsible for any deductibles, co-payments, or cost share listed in the table above for both in-network and out-of-network services. Members utilizing an in-network provider will benefit from pre-negotiated rates, resulting in lower deductibles, co-payments, and cost-sharing, as outlined in your plan. Opting for an out-of-network provider may lead to balance billing for the difference between the provider’s billed amount and the approved/paid amount.
Focus on Embedded Deductible
The HDHP Standard plan has an embedded deductible. This means that when a family member meets his or her individual deductible, the plan will begin to pay benefits for that member; however, the rest of the family will have to meet the remainder of the family deductible before the plan begins to share in the cost of care.
Compare Your Prescription Drug Benefits
HDHP Standard | HDHP Plus | PPO | ||||
---|---|---|---|---|---|---|
In-network You Pay | Out-of-network You Pay | In-network You Pay | Out-of-network You Pay | In-network You Pay | Out-of-network You Pay |
|
Retail (30-day supply) | ||||||
Tier 1 / Tier 2 / Tier 3* | $10 / $30 / $50† | Not covered | $10 / $30 / $50† | Not covered | $10 / $30 / $50** | Not covered |
Tier 4 | 10%, up to $125† | Not covered | 20%, up to $125† | Not covered | 10%, up to $250** | Not covered |
Mail order (90-day supply) | ||||||
Tier 1 / Tier 2 / Tier 3 | $20 / $60 / $100† | Not covered | $20 / $60 / $100† | Not covered | $20 / $60 / $100** | Not covered |
Tier 4 | 10%, up to $250† | Not covered | 10%, up to $250† | Not covered | 10%, up to $250† | Not covered |
*A 90-day supply may also be available at your retail pharmacy for 2x the copay. Some restrictions may apply.
†You must meet your annual deductible before you pay your copay or coinsurance.
**The annual deductible does not apply.
Certain maintenance drugs – such as asthma, diabetes, hyperlipidemia, hypertension, and cardiovascular drugs – are covered at 100% with no charge.
2024 Medical Non-Union Employee Payroll Contributions
HDHP Standard | HDHP Plus | PPO | ||||
---|---|---|---|---|---|---|
Weekly | Bi-Weekly | Weekly | Bi-Weekly | Weekly | Bi-Weekly | |
Employee | $31.24 | $62.47 | $56.10 | $112.20 | $98.34 | $196.68 |
Employee + Spouse | $62.47 | $124.94 | $108.46 | $216.92 | $196.67 | $393.35 |
Employee + Child(ren) | $53.86 | $107.73 | $97.95 | $195.90 | $190.77 | $381.55 |
Employee + Family | $86.91 | $173.81 | $152.18 | $304.36 | $301.51 | $603.03 |
Spousal Surcharge
If you enroll your spouse in any of the Pursuit Aerospace medical plan options, and they are eligible for group health insurance through their employer, you will be assessed a spousal surcharge. The surcharge is $500 per month and will be added to your payroll contribution. All employees who elect to enroll their spouse under any of the Pursuit Aerospace medical plans will need to sign an affidavit.